Torna alla ricerca
| Brand | Model | Specification | Year | Application | Type |
|---|---|---|---|---|---|
| AUDI | Q4 E-TRON SUV (F4B) | 35 | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON SUV (F4B) | 40 | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON SUV (F4B) | 45 quattro | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON SUV (F4B) | 50 quattro | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON Sportback (F4N) | 35 | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON Sportback (F4N) | 40 | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON Sportback (F4N) | 45 quattro | 21-22* | front LH-RH | |
| AUDI | Q4 E-TRON Sportback (F4N) | 50 quattro | 21-22* | front LH-RH | |
| CUPRA | BORN (K11) | 45 | 21- | front LH-RH | |
| CUPRA | BORN (K11) | 58 | 21- | front LH-RH | |
| CUPRA | BORN (K11) | 58 e-boost | 21- | front LH-RH | |
| CUPRA | BORN (K11) | 77 e-boost | 21- | front LH-RH | |
| SKODA | ENYAQ iV Coupe (5AC) | 60 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV Coupe (5AC) | 80 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV Coupe (5AC) | 80X 4x4 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV Coupe (5AC) | RS | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV SUV (5AZ) | 50 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV SUV (5AZ) | 60 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV SUV (5AZ) | 80 | 21-22* | front LH-RH | |
| SKODA | ENYAQ iV SUV (5AZ) | 80X 4x4 | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Autobus (EBB-EBJ) | Electric (EBB) | 22-24 | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Autobus (EBB-EBJ) | Electric (EBB-EBJ) | 24- | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Autobus (EBB-EBJ) | Electric 4motion (EBB) | 24- | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Autobus (EBB-EBJ) | Electric 4motion (EBJ) | 24- | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Cargo (EBA) | Electric | 22-24 | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Cargo (EBA) | Electric | 24- | front LH-RH | |
| VOLKSWAGEN | ID. Buzz Cargo (EBA) | Electric 4motion | 24- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | 1st | 19- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | GTX | 24- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | GTX Performance | 24- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pro | 20- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pro | 24- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pro S | 21- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pro S | 24- | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pure | 20-23 | front LH-RH | |
| VOLKSWAGEN | ID.3 (E11) | Pure | 24- | front LH-RH | |
| VOLKSWAGEN | ID.4 (E21) | GTX | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID.4 (E21) | Performance | 20-22* | front LH-RH | |
| VOLKSWAGEN | ID.4 (E21) | Pure | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID.4 (E21) | Pure Performance | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID.5 (E39) | GTX | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID.5 (E39) | Pro | 21-22* | front LH-RH | |
| VOLKSWAGEN | ID.5 (E39) | Pro Performance | 21-22* | front LH-RH |



