Torna alla ricerca  
    
  
    
      
      | Brand | Model | Specification | Year | Application | Type | 
|---|---|---|---|---|---|
| AUDI | A3 Sportback (8YA) | 30 TFSI Mild Hybrid | 20- | front LH-RH | |
| AUDI | A3 Sportback (8YA) | 30 g-tron | 20- | front LH-RH | |
| AUDI | A3 Sportback (8YA) | 40 TDI quattro | 20- | front LH-RH | |
| AUDI | A3 Sportback (8YA) | 40 TFSIe | 20- | front LH-RH | |
| AUDI | A3 Sportback (8YA) | 45 TFSIe | 21- | front LH-RH | |
| AUDI | A3 Sportback (8YA) | S3 quattro | 20- | front LH-RH | |
| AUDI | A3 Tre volumi (8YS) | 30 TFSI Mild Hybrid | 20- | front LH-RH | |
| AUDI | A3 Tre volumi (8YS) | 40 TDI quattro | 20- | front LH-RH | |
| AUDI | A3 Tre volumi (8YS) | S3 quattro | 20- | front LH-RH | |
| VOLKSWAGEN | ARTEON (3H7-3H8) | 2.0 TSI R | 20- | front LH-RH | |
| VOLKSWAGEN | ARTEON Shooting Brake (3H9) | 2.0 TSI R | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII (CD1) | 1.4 GTE Plug-in Hybrid | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII (CD1) | 2.0 GTI | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII (CD1) | 2.0 GTI Clubsport | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII (CD1) | 2.0 TSI R 4motion | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII Variant (CG5) | 2.0 GTI | 20- | front LH-RH | |
| VOLKSWAGEN | GOLF VIII Variant (CG5) | 2.0 TSI R 4motion | 21- | front LH-RH | |
| VOLKSWAGEN | TIGUAN (AD1-AX1) | 2.0 TSI R 4motion | 20- | front LH-RH | 



