Torna alla ricerca  
    
  
    
      
      | Brand | Model | Specification | Year | Application | Type | 
|---|---|---|---|---|---|
| CITROEN | DS5 | 1.6 BlueHDi 120 | 14-15 | front LH | |
| CITROEN | DS5 | 1.6 HDi | 13-15 | front LH | |
| CITROEN | DS5 | 1.6 HDi 110 | 11-15 | front LH | |
| CITROEN | DS5 | 1.6 HDi 115 | 12-15 | front LH | |
| CITROEN | DS5 | 1.6 THP 150 | 11-15 | front LH | |
| CITROEN | DS5 | 1.6 THP 155 | 11-15 | front LH | |
| CITROEN | DS5 | 1.6 THP 165 | 12-15 | front LH | |
| CITROEN | DS5 | 1.6 THP 165 Hybrid | 12-15 | front LH | |
| CITROEN | DS5 | 1.6 THP 200 | 11-15 | front LH | |
| CITROEN | DS5 | 2.0 BlueHDi 150 | 14-15 | front LH | |
| CITROEN | DS5 | 2.0 BlueHDi 180 | 13-15 | front LH | |
| CITROEN | DS5 | 2.0 HDi 135 | 11-15 | front LH | |
| CITROEN | DS5 | 2.0 HDi 165 | 11-15 | front LH | |
| CITROEN | DS5 | 2.0 HDi 165 Hybrid4 4x4 | 11-15 | front LH | |
| DS | DS5 (KF_) | 1.6 BlueHDi 115 | 15-18 | front LH | |
| DS | DS5 (KF_) | 1.6 BlueHDi 120 | 15-18 | front LH | |
| DS | DS5 (KF_) | 1.6 THP 165 (KF5GZT) | 15-18 | front LH | |
| DS | DS5 (KF_) | 1.6 THP 210 | 15-18 | front LH | |
| DS | DS5 (KF_) | 2.0 BlueHDi 150 | 15-18 | front LH | |
| DS | DS5 (KF_) | 2.0 BlueHDi 180 | 15-18 | front LH | |
| DS | DS5 (KF_) | Hybrid4 | 15-18 | front LH | |
| PEUGEOT | RCZ | 1.6 16V 200 | 10-15 | front LH | |
| PEUGEOT | RCZ | 2.0 HDi | 10-15 | front LH | 19 inch | 



