Torna alla ricerca  
    
  
    
      
      | Brand | Model | Specification | Year | Application | Type | 
|---|---|---|---|---|---|
| AUSTIN | MINI | 1.3 | 76*-80 | rear | |
| AUSTIN | MINI | 1000 | 76*-84 | rear | |
| AUSTIN | MINI | 1000 Mayfair | 82-93 | rear | |
| AUSTIN | MINI | 1000 Mayfair Sport | 88-93 | rear | |
| AUSTIN | MINI | 1100 Special | 76-81 | rear | |
| AUSTIN | MINI | 1275 GT | 76*-80 | rear | |
| AUSTIN | MINI | 850 | 76*-86 | rear | |
| AUSTIN | MINI Countryman | 1000 | 76*-80 | rear | |
| AUSTIN | MINI Countryman | 1100 Special | 76-81 | rear | |
| MORRIS | MINI | 850 | 76*-79 | rear | |
| MORRIS | MINI Traveller | 1000 | 76*-80 | rear | |
| MORRIS | MINI Traveller | 1100 Special | 76-81 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1.3 Cooper | 92-96 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1000 | 90-93 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1300 | 91-91 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1300 | 92-00 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1300 | 92-96 | rear | |
| ROVER | MINI 2 volumi/Coda Spiovente | 1300 | 92-95 | rear | |
| ROVER | MINI Cabriolet (XN) | 1300 | 92-95 | rear | 



