Torna alla ricerca
| Brand | Model | Specification | Year | Application | Type |
|---|---|---|---|---|---|
| AUSTIN | MINI | 1.3 | 69-76* | rear | |
| AUSTIN | MINI | 1.3 | 74-76* | rear | |
| AUSTIN | MINI | 1.3 | 62-69 | rear | |
| AUSTIN | MINI | 1000 | 67-76* | rear | |
| AUSTIN | MINI | 1275 GT | 69-76* | rear | |
| AUSTIN | MINI | 850 | 59-76* | rear | |
| AUSTIN | MINI | Cooper | 61-67 | rear | |
| AUSTIN | MINI | Cooper S | 62-71 | rear | |
| MORRIS | MINI | 1.3 | 62-69 | rear | |
| MORRIS | MINI | 850 | 67-76* | rear | |
| MORRIS | MINI | Cooper | 61-67 | rear | |
| RILEY | ELF Mk.III | 1.0 | 63-69 | rear | |
| RILEY | ELF Mk.III | 850 | 61-63 | rear | |
| WOLSELEY | HORNET | 1.0 | 63-69 | rear | |
| WOLSELEY | HORNET | 850 | 61-63 | rear |



