Torna alla ricerca
| Brand | Model | Specification | Year | Application | Type |
|---|---|---|---|---|---|
| FORD | KUGA III (DFK) | 1.5 EcoBlue | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 1.5 EcoBoost | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.0 EcoBlue 4x4 | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.0 EcoBlue 4x4 | 21- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.0 EcoBlue mHEV | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.0 TDCi | 22- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.0 TDCi 4x4 | 22- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Duratec FHEV | 24- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Duratec FHEV 4x4 | 24- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Duratec PHEV | 24- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid 4x4 | 19- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 FHEV | 21- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 FHEV 4x4 | 21- | front LH-RH | |
| FORD | KUGA III (DFK) | 2.5 Hybrid Flex | 23- | front LH-RH |



