Torna alla ricerca  
    
  
    
      
      | Brand | Model | Specification | Year | Application | Type | 
|---|---|---|---|---|---|
| FIAT | 125 (125_) | 1.6 (TA) | 69-73 | rear | |
| FIAT | 125 (125_) | 1.6 (TA) | 67-74 | rear | |
| FIAT | 132 (132_) | 1.6 | 76-77* | rear | |
| FIAT | 132 (132_) | 1.6 | 72-76 | rear | |
| FIAT | 132 (132_) | 1.7 GLS (A1) | 74-75 | rear | |
| FIAT | 132 (132_) | 1.7 GLS (A1) | 75-77 | rear | |
| FIAT | 132 (132_) | 1.7 Special (A1) | 72-74 | rear | |
| FIAT | 132 (132_) | 2.0 | 76-77* | rear | |
| POLSKI-FSO | 125P | 1.3 1300 | 67-92 | rear | |
| POLSKI-FSO | 125P | 1.5 1500 | 67-92 | rear | |
| POLSKI-FSO | 125P Station Wagon | 1.3 | 67-92 | rear | |
| POLSKI-FSO | 125P Station Wagon | 1.5 | 67-92 | rear | |
| POLSKI-FSO | 132P | 1.6 | 74-78 | rear | |
| POLSKI-FSO | 132P | 1.8 | 75-78 | rear | |
| POLSKI-FSO | POLONEZ I | 1.3 | 78-80 | rear | |
| POLSKI-FSO | POLONEZ I | 1.5 | 78-88 | rear | |
| POLSKI-FSO | POLONEZ I | 1.5 | 77-88 | rear | |
| SEAT | 132 | 1.6 | 73-77* | rear | |
| SEAT | 132 | 1.8 | 73-77* | rear | |
| SEAT | 132 | 2.0 D | 73-77* | rear | 



